<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for S&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;P&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;&nbsp;I&nbsp;&nbsp;&nbsp;&nbsp;R&nbsp;&nbsp;&nbsp;A&nbsp;&nbsp;L&nbsp;DATES</title>
	<atom:link href="http://spiraldates.com/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://spiraldates.com</link>
	<description>Stock Market Timing Predictions Based On The Spiral Calendar and Elliott Wave</description>
	<lastBuildDate>Wed, 25 Apr 2012 20:30:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>Comment on April 2012 Spiraldates.com Spiral Calendar Scores Chart by Karen</title>
		<link>http://spiraldates.com/?p=913&#038;cpage=1#comment-1795</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Wed, 25 Apr 2012 20:30:01 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=913#comment-1795</guid>
		<description>Dave. do you have the calendar for May yet?</description>
		<content:encoded><![CDATA[<p>Dave. do you have the calendar for May yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2012 Spiraldates.com Spiral Calendar Scores Chart by Karen</title>
		<link>http://spiraldates.com/?p=913&#038;cpage=1#comment-1786</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Mon, 16 Apr 2012 21:05:48 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=913#comment-1786</guid>
		<description>Looking at the dollar, looks like it needs one more move up, could send markets down tuesday 4/17, but Tues is a turn date, so will probably see market head higher into Thurs...</description>
		<content:encoded><![CDATA[<p>Looking at the dollar, looks like it needs one more move up, could send markets down tuesday 4/17, but Tues is a turn date, so will probably see market head higher into Thurs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2012 Spiraldates.com Spiral Calendar Scores Chart by Karen</title>
		<link>http://spiraldates.com/?p=913&#038;cpage=1#comment-1785</link>
		<dc:creator>Karen</dc:creator>
		<pubDate>Sun, 15 Apr 2012 06:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=913#comment-1785</guid>
		<description>I LOVE THESE CHARTS!!!  I use them to correlate with my other data....looks like the low on the 19th could represent the low next week.  Then the low around the 27th/28th could be a higher low, moving up into May 15th, which could represent a top of some sort....June looks like it could have a nice correction after the first week, going into the end of the month.  We will see if this happens but the turning points are well represented by the SPIRAL DATES charts...  Sometimes the dates are shifted by 2-3 trading days...  Thanks DAVE!!!</description>
		<content:encoded><![CDATA[<p>I LOVE THESE CHARTS!!!  I use them to correlate with my other data&#8230;.looks like the low on the 19th could represent the low next week.  Then the low around the 27th/28th could be a higher low, moving up into May 15th, which could represent a top of some sort&#8230;.June looks like it could have a nice correction after the first week, going into the end of the month.  We will see if this happens but the turning points are well represented by the SPIRAL DATES charts&#8230;  Sometimes the dates are shifted by 2-3 trading days&#8230;  Thanks DAVE!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2012 Spiraldates.com Spiral Calendar Scores Chart by Steve</title>
		<link>http://spiraldates.com/?p=913&#038;cpage=1#comment-1783</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 12 Apr 2012 16:52:25 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=913#comment-1783</guid>
		<description>Your website is about the only one that has this information so keep up the good work and posting your monthly chart. It&#039;s pretty much spot on.</description>
		<content:encoded><![CDATA[<p>Your website is about the only one that has this information so keep up the good work and posting your monthly chart. It&#8217;s pretty much spot on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2012 Spiraldates.com Spiral Calendar Scores Chart by VK</title>
		<link>http://spiraldates.com/?p=913&#038;cpage=1#comment-1782</link>
		<dc:creator>VK</dc:creator>
		<pubDate>Wed, 11 Apr 2012 21:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=913#comment-1782</guid>
		<description>Thank you for taking the time to publish the April chart. I hope you continue....it&#039;s much appreciated.</description>
		<content:encoded><![CDATA[<p>Thank you for taking the time to publish the April chart. I hope you continue&#8230;.it&#8217;s much appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2012 Spiraldates.com Spiral Calendar Scores Chart by DK</title>
		<link>http://spiraldates.com/?p=913&#038;cpage=1#comment-1781</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Wed, 11 Apr 2012 01:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=913#comment-1781</guid>
		<description>I agree with Shane. I almost fainted, when you announced to discontinue this monthly chart. It has worked well for me - please keep &#039;em coming. Thanks so much!</description>
		<content:encoded><![CDATA[<p>I agree with Shane. I almost fainted, when you announced to discontinue this monthly chart. It has worked well for me &#8211; please keep &#8216;em coming. Thanks so much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on April 2012 Spiraldates.com Spiral Calendar Scores Chart by Shane</title>
		<link>http://spiraldates.com/?p=913&#038;cpage=1#comment-1779</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sun, 08 Apr 2012 06:22:12 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=913#comment-1779</guid>
		<description>Hi Dave, Thank  you for making this available once again.  I have a view that trading is almost like any religion, i.e. one have somethings that  one believe and follow. Thats the starting point. Best Regards</description>
		<content:encoded><![CDATA[<p>Hi Dave, Thank  you for making this available once again.  I have a view that trading is almost like any religion, i.e. one have somethings that  one believe and follow. Thats the starting point. Best Regards</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on March 2012 Spiral Dates Scores Chart by April 2012 Spiraldates.com Spiral Calendar Scores Chart</title>
		<link>http://spiraldates.com/?p=877&#038;cpage=1#comment-1778</link>
		<dc:creator>April 2012 Spiraldates.com Spiral Calendar Scores Chart</dc:creator>
		<pubDate>Sat, 07 Apr 2012 18:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=877#comment-1778</guid>
		<description>[...] Note that peaks in the score are supposedly more likely turn dates (highs OR lows) in the market.  Scores for March 2012 showed three peaks around the 2nd-4th, 10th-12th, and 22nd-24th and we saw lows on the 6th, 23rd, [...]</description>
		<content:encoded><![CDATA[<p>[...] Note that peaks in the score are supposedly more likely turn dates (highs OR lows) in the market.  Scores for March 2012 showed three peaks around the 2nd-4th, 10th-12th, and 22nd-24th and we saw lows on the 6th, 23rd, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Clusters No Better Than Chance. by Admin</title>
		<link>http://spiraldates.com/?p=904&#038;cpage=1#comment-1777</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Sat, 07 Apr 2012 06:09:21 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=904#comment-1777</guid>
		<description>I&#039;m still working on the stats to get a better number for the chance of getting X hits in some interval instead of just using the chance of a single prediction being a hit.
Also slicing/dicing different ways with different variables and other filters to see if there might be a subset that works better. However at this point I unfortunately don&#039;t have anything to refute the broad conclusion I made in the post.

Dave</description>
		<content:encoded><![CDATA[<p>I&#8217;m still working on the stats to get a better number for the chance of getting X hits in some interval instead of just using the chance of a single prediction being a hit.<br />
Also slicing/dicing different ways with different variables and other filters to see if there might be a subset that works better. However at this point I unfortunately don&#8217;t have anything to refute the broad conclusion I made in the post.</p>
<p>Dave</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Spiral Calendar Clusters No Better Than Chance. by Shane</title>
		<link>http://spiraldates.com/?p=904&#038;cpage=1#comment-1776</link>
		<dc:creator>Shane</dc:creator>
		<pubDate>Sat, 07 Apr 2012 05:47:04 +0000</pubDate>
		<guid isPermaLink="false">http://spiraldates.com/?p=904#comment-1776</guid>
		<description>Surely with the evidence of randomness one should be able discern probability. The aim of the forescast is not be 100% correct, but to identify the odds. I cant believe that you would say after publishing the a forecast 30 days in advance, have evidence to show that your forecast where correct more than 50% of the time and then say the forecasting does not work. I have looked at the date clusters that were published over the last 4 months and its more accurate than what I have read about on published online media. Is there another angle from which one can explain why this does not work?</description>
		<content:encoded><![CDATA[<p>Surely with the evidence of randomness one should be able discern probability. The aim of the forescast is not be 100% correct, but to identify the odds. I cant believe that you would say after publishing the a forecast 30 days in advance, have evidence to show that your forecast where correct more than 50% of the time and then say the forecasting does not work. I have looked at the date clusters that were published over the last 4 months and its more accurate than what I have read about on published online media. Is there another angle from which one can explain why this does not work?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

